
By Emmanuel Olagunju
Professor Chukwuma Soludo, candidate of the All Progressives Grand Alliance (APGA), has maintained a commanding lead in the Anambra State governorship election, winning in 19 out of the 21 local governments declared so far by the Independent National Electoral Commission (INEC).
According to figures announced at the ongoing collation at INEC’s headquarters in Awka, Soludo’s APGA has secured a total of 389,789 votes, placing him well ahead of his closest rival, Nicholas Ukachukwu from the All Progressives Congress (APC), who garnered 91,592 votes. The Labour Party (LP) candidate , George Moghalu, follows with 10,366 votes, while the Peoples Democratic Party (PDP) candidate, Jude Ezenwafor, trails at 1,230 votes.

With only two LGAs left to be collated, the incumbent governor appears set for a second term as he enjoys a comfortable margin over his challengers.
The collation process, presided over by the State Returning Officer, continues at the INEC office in Awka.
Partial Results from 19 Declared LGAs:
Dunukofia: APGA 14,892 | APC 3,284 | LP 71 | ADC 232 | PDP 16
Njikoka: APGA 22,213 | APC 5,687 | LP 311 | YPP 1,661
Awka North: APGA 15,895 | APC 3,661 | LP 299 | YPP 308
Aguata: APGA 35,559 | APC 4,125 | LP 124 | YPP 2,746
Orumba South: APGA 19,818 | APC 2,828 | LP 16 | YPP 877
Orumba North: APGA 24,664 | APC 2,615 | LP 131 | YPP 1,519
Oyi: APGA 18,882 | APC 5,118 | LP 3,641 | YPP 2,093
Anambra East: APGA 14,665 | APC 3,108 | LP 304 | YPP 6,153
Anyamelum: APGA 13,340 | APC 7,478 | LP 117 | YPP 2,500
Nnewi North: APGA 20,320 | APC 541 | LP 1,140 | YPP 1,100
Nnewi South: APGA 17,286 | APC 9,281 | LP 73 | YPP 562
Ogbaru: APGA 22,803 | APC 3,768 | LP 347 | YPP 2,268
Onitsha North: APGA 24,225 | APC 4,677 | LP 500 | YPP 2,419
Onitsha South: APGA 15,742 | APC 4,156 | LP 615 | YPP 638
Anaocha: APGA 20,118 | APC 5,956 | LP 483 | YPP 1,223
Idemili North: APGA 25,498 | APC 638 | LP 1,275 | YPP 613
Idemili South: APGA 7,224 | APC 6,015 | LP 276 | YPP 476
Ekwusigo: APGA 18,749 | APC 2,973 | LP 194 | YPP 915
Awka South: APGA 27,896 | APC 5,038 | LP 520 | YPP 1,201
As Anambra awaits results from the remaining two LGAs, excitement continues to build across the state, with many political observers already describing Soludo’s lead as “insurmountable.”
